![]() |
The Ninth Annual Mats Wilander Tournament Please mail this form to: |
| Contact Information | |||||
| Name: | |||||
| Company: | |||||
| Address: | |||||
| City: |
|
State: |
|
Zip: |
|
| Payment Information |
|||||
| Check Enclosed for: | $ |
||||
| (Please make payable to DebRA of America) | |||||
| Card No.: | |||||
| Expiration Date/Zip Code: | |||||
| Name on Card: | |||||
| Signature: | |||||
| Sponsorship | |||||
| Platinum Sponsorships | $30,000 | ||||
| Gold Sponsorships | $15,000 | ||||
| Silver Sponsorships | $10,000 | ||||
| Exclusive Sponsor of the Official Tournament Shirt | $5,000 | ||||
| Exclusive Sponsor of Caddy Bibs | $5,000 | ||||
| Exclusive Sponsor of Tournament Hat | $5,000 | ||||
| Exclusive Sponsor of the Driving Range | $3,500 | ||||
| Exclusive Sponsor of the Official Tournament Hat |
$3,500 | ||||
| Exclusive Sponsor of the Official Golf Towel | $3,500 | ||||
| Exclusive Sponsor of the Golf Carts | $3,500 | ||||
| Exclusive Sponsor of the Brunch | $3,500 | ||||
| Exclusive Sponsor of the Cocktail Reception | $3,500 | ||||
| Sponsor of a Corporate Table at Dinner | $2,500 | ||||
| Exclusive Sponsor of the Hole-In-One Contest | $1,500 | ||||
| Exclusive Sponsor of Fineable Offenses | $1,500 | ||||
| Exclusive Sponsor of the Longest Drive Contest | $1,000 | ||||
| Exclusive Sponsor of Closest to Pin Contest | $1,000 | ||||
| Sponsor of a Tee or Green | $300 | ||||
|
Contributions are tax-deductible to the extent allowed by law. |
|||||